Soccer Club 365 Archive
Date | Match | Tip | Odd | Result |
---|---|---|---|---|
08.02.2025 | Athletic Bilbao – Girona | 1 AH -0.5 | 1.70 | WIN |
Dortmund – Stuttgart | Goal/Goal-Yes | 1.50 | WIN | |
Las Palmas – Villareal | 2 AH -0.5 | 1.70 | WIN | |
Lugano – Grasshoppers | Goal/Goal-Yes | 1.75 | WIN | |
Combo | 7.59 | WIN | ||
07.02.2025 | Pr.Munster – Hamburger | 2 AH -0.5 | 1.90 | WIN |
Roda – Jong AZ | Goal/Goal-Yes | 1.50 | WIN | |
Greuther – Regensburg | Goal/Goal-Yes | 1.70 | WIN | |
PSG – Monaco | 1 | 1.44 | WIN | |
Combo | 6.98 | WIN | ||
06.02.2025 | Real Sociedad – Osasuna | 1 AH -0.5 | 1.70 | WIN |
Valencia – Barcelona | 2 AH -1.0 | 1.70 | WIN | |
Basel – Luzern | Over 2.5 goals | 1.55 | WIN | |
Liverpool – Tottenham | 1 AH -1.5 | 1.70 | WIN | |
Combo | 7.62 | WIN | ||
05.02.2025 | PSV – Feyenoord | Goal/Goal-Yes | 1.50 | LOSS |
Leganes – Real Madrid | Goal/Goal-Yes | 1.80 | WIN | |
Leverkusen – Koln | 1 AH -1.5 | 1.66 | LOSS | |
Cluj – Hermannstadt | 1 | 1.50 | WIN | |
Combo | 6.72 | LOSS | ||
04.02.2025 | QPR – Blackburn | 1X | 1.44 | WIN |
Stuttgart – Augsburg | 1 | 1.55 | WIN | |
Ludogorets – Botev Plovdiv | Over 2.5 goals | 2.10 | WIN | |
Sion – Servette | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 7.97 | WIN | ||
03.02.2025 | Maccabi Tel Aviv – Beitar | Goal/Goal-Yes | 1.70 | WIN |
Jong AZ – Venlo | 1 AH -0.5 | 2.00 | WIN | |
Asteras – Lamia | 1 | 1.66 | WIN | |
Jong Utrecht – Jong Ajax | X2 | 1.40 | DRAW | |
Combo | 7.90 | WIN | ||
02.02.2025 | Milan – Inter | Goal/Goal-Yes | 1.70 | WIN |
Juventus – Empoli | 1 | 1.40 | WIN | |
Paderborn – Greuther | Goal/Goal-Yes | 1.61 | WIN | |
Leverkusen – Hoffenheim | Goal/Goal-Yes | 1.80 | WIN | |
Combo | 6.90 | WIN | ||
01.02.2025 | Stuttgart – Mgladbach | Over 2.5 goals | 1.40 | WIN |
Everton – Leicester | Over 2.5 goals | 2.00 | WIN | |
Ipswich – Southampton | 1 AH -0.5 | 2.00 | LOSS | |
NEC – PSV | Over 2.5 goals | 1.40 | WIN | |
Combo | 7.84 | LOSS | ||
31.01.2025 | Dordrecht – De Graafschap | Goal/Goal-Yes | 1.40 | WIN |
Elversberg – Karlsruher | Over 2.5 goals | 1.61 | WIN | |
Schaffhausen – Thun | 2 AH -0.5 | 1.75 | WIN | |
Montpellier – Lens | 2 AH -0.5 | 1.80 | WIN | |
Combo | 7.10 | WIN | ||
30.01.2025 | Athletic Bilbao – Plzen | Goal/Goal-Yes | 2.10 | WIN |
Tottenham – Elfsborg | 1 AH -1.5 | 1.66 | WIN | |
Twente – Besiktas | 1X | 1.40 | WIN | |
Slavia Praha – Malmo | Over 2.5 goals | 1.66 | WIN | |
Combo | 8.10 | WIN | ||
29.01.2025 | Sturm – Leipzig | Goal/Goal-Yes | 1.55 | LOSS |
Barcelona – Atalanta | 1 AH -0.5 | 1.75 | LOSS | |
Juventus – Benfica | Under 2.5 goals | 1.75 | WIN | |
Brest – Real Madrid | Over 2.5 goals | 1.50 | WIN | |
Combo | 7.12 | LOSS | ||
28.01.2025 | Huddersfield – Birmingham | X2 | 1.40 | WIN |
Bolton – Northampton | 1 AH -1.5 | 2.00 | WIN | |
Peterborough – Wigan | 1 AH 0.0 | 1.66 | WIN | |
Stockport – Shrewsbury | 1 AH -1.0 | 1.66 | DRAW | |
Combo | 7.72 | WIN | ||
27.01.2025 | Burnley – Leeds | Goal/Goal-No | 1.70 | WIN |
Alaves – Celta Vigo | 1X | 1.40 | WIN | |
Sakaryaspor – Manisa | Goal/Goal-Yes | 1.80 | WIN | |
Genoa – Monza | 1 AH 0.0 | 1.55 | WIN | |
Combo | 6.64 | WIN | ||
26.01.2025 | Milan – Parma | Over 2.5 goals | 1.44 | WIN |
Lazio – Fiorentina | Goal/Goal-Yes | 1.80 | WIN | |
Barcelona – Valencia | 1 1st Half | 1.61 | WIN | |
Crystal Palace – Brentford | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 6.93 | WIN | ||
25.01.2025 | Leipzig – Leverkusen | Goal/Goal-Yes | 1.55 | WIN |
Dortmund – Werder | 1 | 1.66 | LOSS | |
Liverpool – Ipswich | Goal/Goal-No | 1.70 | LOSS | |
Brighton – Everton | 1 AH -0.5 | 1.66 | LOSS | |
Combo | 7.26 | LOSS | ||
24.01.2025 | Torino – Cagliari | Goal/Goal-No | 1.80 | WIN |
Greuther – Kaiserslautern | Goal/Goal-Yes | 1.50 | WIN | |
Wolfsburg – Holstein Kiel | Goal/Goal-Yes | 1.75 | WIN | |
Las Palmas – Osasuna | Under 2.5 goals | 1.70 | WIN | |
Combo | 8.03 | WIN | ||
23.01.2025 | Fenerbahche – Lyon | 1 AH 0.0 | 1.61 | DRAW |
Man United – Rangers | Goal/Goal-Yes | 1.80 | WIN | |
Union Gilloise – Braga | Over 2.5 goals | 1.70 | WIN | |
Hoffenheim – Tottenham | Goal/Goal-Yes | 1.44 | WIN | |
Combo | 7.09 | WIN | ||
22.01.2025 | Sparta Praha – Inter | Goal/Goal-Yes | 1.90 | LOSS |
Arsenal – Dinamo Zagreb | Over 2.5 goals | 1.44 | WIN | |
Feyenoord – Bayern M | Over 3.5 goals | 2.00 | LOSS | |
Real Madrid – Salzburg | 1 1st Half | 1.40 | WIN | |
Combo | 7.66 | LOSS | ||
21.01.2025 | Slovan Bratislava – Stuttgart | Over 2.5 goals | 1.40 | WIN |
Liverpool – Lille | Goal/Goal-Yes | 1.75 | WIN | |
Atletico Madrid – Leverkusen | Over 2.5 goals | 2.00 | WIN | |
Atalanta – Sturm | Over 2.5 goals | 1.44 | WIN | |
Combo | 7.06 | WIN | ||
20.01.2025 | Jong Ajax – Jong PSV | Over 3.5 goals | 1.83 | WIN |
Rapid Buccuresti – Iasi | 1 | 1.50 | WIN | |
Chelsea – Wolves | 1 | 1.40 | WIN | |
Panseraikos – Lamia | 1 | 2.00 | WIN | |
Combo | 7.69 | WIN | ||
19.01.2025 | Nottingham – Southampton | Over 2.5 goals | 1.75 | WIN |
Nurnberg – Karlsruher | Goal/Goal-Yes | 1.40 | WIN | |
Marseille – Strasbourg | Goal/Goal-Yes | 1.70 | WIN | |
E.Amadora – Braga | 2 AH -0.5 | 1.66 | WIN | |
Combo | 6.91 | WIN | ||
18.01.2025 | Brentford – Liverpool | Goal/Goal-Yes | 1.50 | LOSS |
Arsenal – Aston Villa | Over 2.5 goals | 1.85 | WIN | |
Leverkusen – Mgladbach | Over 2.5 goals | 1.40 | WIN | |
Juventus – Milan | Goal/Goal-Yes | 1.90 | LOSS | |
Combo | 7.38 | LOSS | ||
17.01.2025 | Benfica – Famalicao | Goal/Goal-No | 1.66 | WIN |
Lille – Nice | 1 AH -0.5 | 1.90 | WIN | |
Dordrecht – Jong AZ | Goal/Goal-Yes | 1.40 | WIN | |
Fortuna – Darmstadt | Goal/Goal-Yes | 1.50 | WIN | |
Combo | 6.62 | WIN | ||
16.01.2025 | Man United – Southampton | 1 AH -1.5 | 1.80 | WIN |
Anderlecht – Antwerp | 1X | 1.40 | WIN | |
Zamalek – Haras El Hadood | 1 | 1.44 | WIN | |
De Graafschap – Heracles | 2 AH 0.0 | 1.80 | WIN | |
Combo | 6.53 | WIN | ||
15.01.2025 | Newcastle – Wolves | 1 | 1.40 | WIN |
Bayern M – Hoffenheim | Over 3.5 goals | 1.66 | WIN | |
Blackburn – Portsmouth | 1 AH -0.5 | 1.75 | WIN | |
Brugge – Genk | 1 AH -0.5 | 1.61 | WIN | |
Combo | 6.55 | WIN | ||
14.01.2025 | Wolfsburg – Mgladbach | Over 2.5 goals | 1.66 | WIN |
Brentford – Man City | Over 2.5 goals | 1.40 | WIN | |
AZ – Ajax | Goal/Goal-Yes | 1.55 | LOSS | |
Como – Milan | Over 2.5 goals | 1.85 | WIN | |
Combo | 6.66 | LOSS | ||
13.01.2025 | Real Sociedad – Villareal | 1 AH -0.5 | 1.90 | WIN |
Goztepe – Kasimpasa | 1 | 1.85 | WIN | |
Konyaspor – Fenerbahche | 2 | 1.40 | WIN | |
Millwall – Dag and Red | Over 2.5 goals | 1.61 | WIN | |
Combo | 7.92 | WIN | ||
12.01.2025 | Anderlecht – Brugge | Over 2.5 goals | 1.75 | WIN |
Genoa – Parma | 1 AH -0.5 | 1.90 | WIN | |
Leipzig – Werder | Goal/Goal-Yes | 1.53 | WIN | |
Real Madrid – Barcelona | Goal/Goal-Yes | 1.40 | WIN | |
Combo | 7.12 | WIN | ||
11.01.2025 | Sevilla – Valencia | Over 1.5 goals | 1.40 | WIN |
St.Pauli – Eintracht | Under 2.5 goals | 2.00 | WIN | |
Alaves – Girona | Under 2.5 goals | 1.70 | WIN | |
Freiburg – Holstein Kiel | 1 | 1.40 | WIN | |
Combo | 6.66 | WIN | ||
10.01.2025 | Aston Villa – West Ham | Over 2.5 goals | 1.66 | WIN |
Excelsior – Dordrecht | 1 AH -1.0 | 1.90 | DRAW | |
Fortuna Sittard – Go Ahead Eagles | 2 AH 0.0 | 1.80 | WIN | |
De Graafschap – Ado Den Haag | 1X | 1.40 | DRAW | |
Combo | 7.95 | WIN | ||
09.01.2025 | Panachaiki – OFI | Goal/Goal-No | 1.75 | LOSS |
Real Madrid – Mallorca | Over 2.5 goals | 1.61 | WIN | |
Kasimpasa – Fenerbahche | 2 | 1.40 | WIN | |
Fulham – Watford | 1 AH -1.5 | 1.80 | WIN | |
Combo | 7.10 | LOSS | ||
08.01.2025 | Galatasaray – Istanbul B | Over 2.5 goals | 1.50 | WIN |
Panathinaikos – Atromitos | Over 2.5 goals | 1.90 | WIN | |
Celtic – Dundee United | 1 1st Half | 1.50 | WIN | |
Trabzonspor – Alanyaspor | 1 AH 0.0 | 1.61 | WIN | |
Combo | 6.88 | WIN | ||
07.01.2025 | Eldense – Valencia | Goal/Goal-No | 1.80 | WIN |
Al Ahly – Smouha | 1 | 1.44 | WIN | |
Crusaders – Larne | Goal/Goal-Yes | 1.90 | WIN | |
Brugge – OH Leuven | 1 | 1.40 | WIN | |
Combo | 6.89 | WIN | ||
06.01.2025 | Maccabi Haifa – Beitar | Goal/Goal-Yes | 1.55 | WIN |
Maccabi Bnei Raina – Hapoel Jerusalem | Over 1.5 goals | 1.40 | LOSS | |
QPR – Luton | Goal/Goal-Yes | 1.83 | WIN | |
Benfica B – Porto B | 1 AH -0.5 | 1.83 | WIN | |
Combo | 7.27 | LOSS | ||
05.01.2025 | Liverpool – Man United | Over 2.5 goals | 1.40 | WIN |
Ponferadina – Real Sociedad | 2 AH -1.5 | 2.00 | WIN | |
Cartagena – Leganes | 2 AH -0.5 | 1.85 | WIN | |
Monza – Cagliari | X2 | 1.55 | WIN | |
Combo | 8.03 | WIN | ||
04.01.2025 | Southampton – Brentford | 2 AH 0.0 | 1.66 | WIN |
Benfica – Braga | Goal/Goal-Yes | 1.75 | WIN | |
Verona – Udinese | X2 | 1.40 | WIN | |
Huesca – Betis | 2 | 1.75 | WIN | |
Combo | 7.12 | WIN | ||
03.01.2025 | Perth – Western United | Goal/Goal-Yes | 1.50 | WIN |
Valencia – Real Madrid | 2 | 1.40 | WIN | |
Alanyaspor – Konyaspor | Over 2.5 goals | 2.10 | WIN | |
Rizespor – Besiktas | 2 AH 0.0 | 1.80 | DRAW | |
Combo | 7.94 | WIN | ||
02.01.2025 | Dundee – Dundee United | Goal/Goal-Yes | 1.70 | WIN |
Hearts – Motherwell | Goal/Goal-Yes | 1.75 | LOSS | |
Rangers – Celtic | X2 | 1.40 | LOSS | |
Newport – Wimbledon | 2 | 1.70 | WIN | |
Combo | 7.08 | LOSS | ||
01.01.2025 | Wigan – Huddersfield | Under 2.5 goals | 1.66 | DRAW |
QPR – Watford | Goal/Goal-Yes | 1.80 | WIN | |
Brentford – Arsenal | Goal/Goal-Yes | 1.70 | WIN | |
Barnsley – Wrexham | 1X | 1.40 | WIN | |
Combo | 7.11 | WIN | ||
30.12.2024 | Aston Villa – Brighton | Goal/Goal-Yes | 1.55 | WIN |
Wimbledon – Gillingham | 1 AH -0.5 | 1.75 | WIN | |
Carrick Rangers – Crusaders | 2 AH 0.0 | 1.66 | DRAW | |
Como – Lecce | 1 | 1.70 | WIN | |
Combo | 7.65 | WIN | ||
29.12.2024 | Crystal Palace – Southampton | 1 AH -0.5 | 1.61 | WIN |
Leicester – Man City | 2 AH -1.5 | 1.80 | WIN | |
Everton – Nottingham | 2 AH 0.0 | 1.90 | WIN | |
Tottenham – Wolves | Goal/Goal-Yes | 1.40 | WIN | |
Combo | 7.71 | WIN | ||
28.12.2024 | Porto – Boavista | Goal/Goal-No | 1.55 | WIN |
Raith – Livingston | Goal/Goal-No | 1.70 | LOSS | |
Elgin – Peterhead | 1 AH 0.0 | 1.83 | WIN | |
Empoli – Genoa | Under 2.5 goals | 1.50 | LOSS | |
Combo | 7.23 | LOSS | ||
26.12.2024 | Chelsea – Fulham | Over 2.5 goals | 1.50 | WIN |
Swansea – QPR | Goal/Goal-No | 1.75 | WIN | |
Stoke – Leeds | 2 AH -1.0 | 2.00 | WIN | |
Brugge – Westerlo | Over 2.5 goals | 1.40 | WIN | |
Combo | 7.35 | WIN | ||
23.12.2024 | Benfica – Estoril | 1 1st Half | 1.40 | WIN |
Hatayspor – Adana | Over 2.5 goals | 1.75 | WIN | |
Fiorentina – Udinese | Goal/Goal-Yes | 1.90 | WIN | |
Istanbul B – Kasimpasa | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 7.91 | WIN | ||
22.12.2024 | Tottenham – Liverpool | 2 | 1.75 | WIN |
Bochum – Heidenheim | 1 AH 0.0 | 1.66 | WIN | |
Roma – Parma | Over 2.5 goals | 1.66 | WIN | |
PSV – Feyenoord | Over 2.5 goals | 1.50 | WIN | |
Combo | 7.23 | WIN | ||
21.12.2024 | Celta Vigo – Real Sociedad | 2 AH 0.0 | 1.75 | LOSS |
Aston Villa – Man City | Goal/Goal-Yes | 1.55 | WIN | |
Paderborn – Karlsruher | Over 2.5 goals | 1.61 | WIN | |
West Ham – Brighton | 2 AH 0.0 | 1.75 | DRAW | |
Combo | 7.64 | LOSS | ||
20.12.2024 | Dordrecht – FC Eindhoven | Over 2.5 goals | 1.50 | WIN |
Girona – Valladolid | 1 AH -1.0 | 1.70 | WIN | |
Walwijk – Zwolle | X2 | 1.44 | WIN | |
Bayern M – Leipzig | 1 AH -1.5 | 1.80 | WIN | |
Combo | 6.61 | WIN | ||
19.12.2024 | Guimaraes – Fiorentina | 2 AH 0.0 | 1.66 | DRAW |
Tottenham – Man United | 1X | 1.40 | WIN | |
LASK – Vikingur | Goal/Goal-Yes | 1.66 | WIN | |
Nacional – Benfica | Goal/Goal-No | 1.75 | WIN | |
Combo | 6.75 | WIN | ||
18.12.2024 | Newcastle – Brentford | Over 2.5 goals | 1.53 | WIN |
Monaco – PSG | 2 AH -0.5 | 1.90 | WIN | |
AZ – Groningen | 1 | 1.50 | WIN | |
Roma – Sampdoria | Over 2.5 goals | 1.70 | WIN | |
Combo | 7.41 | WIN | ||
17.12.2024 | Zaragoza – Oviedo | Goal/Goal-No | 1.70 | LOSS |
Peterborough – Northampton | Goal/Goal-Yes | 1.70 | LOSS | |
Walwijk – Cambuur | 1 AH 0.0 | 1.75 | WIN | |
Maastricht – Feyenoord | 2 1st Half | 1.40 | WIN | |
Combo | 7.08 | LOSS | ||
16.12.2024 | Rapid Buccuresti – Gloria Buzau | 1 | 1.40 | WIN |
Adana – Besiktas | Goal/Goal-Yes | 1.75 | WIN | |
Krumovgrad – Arda | 2 AH -0.5 | 1.90 | WIN | |
CSKA 1948 – Ludogorets | 2 AH -0.5 | 1.66 | WIN | |
Combo | 7.73 | WIN | ||
15.12.2024 | Man City – Man United | Goal/Goal-Yes | 1.55 | WIN |
PSG – Lyon | 1 AH -1.5 | 2.00 | WIN | |
Leipzig – Eintracht | Goal/Goal-Yes | 1.50 | WIN | |
Heidenheim – Stuttgart | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 7.91 | WIN | ||
14.12.2024 | Mgladbach – Holstein Kiel | Over 2.5 goals | 1.50 | WIN |
Augsburg – Leverkusen | 2 AH -0.5 | 1.61 | WIN | |
Magdeburg – Paderborn | 2 AH 0.0 | 1.75 | DRAW | |
Nottingham – Aston Villa | Goal/Goal-Yes | 1.70 | WIN | |
Combo | 7.18 | WIN | ||
13.12.2024 | Stade LS Ouchy – Thun | 2 | 2.10 | LOSS |
Hertha – Pr.Munster | 1 | 1.66 | LOSS | |
Roda – Dordrecht | Goal/Goal-Yes | 1.44 | LOSS | |
Mechelen – Antwerp | X2 | 1.50 | WIN | |
Combo | 7.53 | LOSS | ||
12.12.2024 | Rangers – Tottenham | Goal/Goal-Yes | 1.50 | WIN |
Malmo – Galatasaray | Goal/Goal-Yes | 1.40 | WIN | |
Plzen – Man United | Goal/Goal-Yes | 1.70 | WIN | |
Porto – Midtylland | 1 AH -1.5 | 1.90 | WIN | |
Combo | 6.78 | WIN | ||
11.12.2024 | Dortmund – Barcelona | Over 2.5 goals | 1.40 | WIN |
Atletico Madrid – Slovan Bratislava | 1 1st Half | 1.40 | WIN | |
Benfica – Bologna | Goal/Goal-No | 2.00 | WIN | |
Stuttgart – Young Boys | 1 AH -1.5 | 1.80 | WIN | |
Combo | 7.06 | WIN | ||
10.12.2024 | Leeds – Middlesbrough | Over 2.5 goals | 1.83 | WIN |
Girona – Liverpool | 2 | 1.50 | WIN | |
Brugge – Sporting | Over 2.5 goals | 1.70 | WIN | |
Salzburg – PSG | 2 | 1.40 | WIN | |
Combo | 6.53 | WIN | ||
09.12.2024 | Getafe – Espanyol | 1 AH -0.5 | 1.80 | WIN |
Gaziantep – Rizespor | Goal/Goal-Yes | 1.66 | LOSS | |
Jong Ajax – De Graafschap | Over 2.5 goals | 1.44 | LOSS | |
Korona – Pogon | 2 AH 0.0 | 1.70 | DRAW | |
Combo | 7.31 | LOSS | ||
08.12.2024 | Leicester – Brighton | Goal/Goal-Yes | 1.66 | WIN |
Ipswich – Bournemouth | Goal/Goal-Yes | 1.66 | WIN | |
Fortuna – Eintracht B | Over 2.5 goals | 1.75 | WIN | |
AZ – Ajax | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 8.01 | WIN | ||
07.12.2024 | Man United – Nottingham | Over 2.5 goals | 1.75 | WIN |
Eintracht – Augsburg | Over 2.5 goals | 1.66 | WIN | |
Leverkusen – St.Pauli | Over 2.5 goals | 1.50 | WIN | |
Mechelen – Brugge | 2 AH -0.5 | 1.70 | WIN | |
Combo | 7.41 | WIN | ||
06.12.2024 | Burnley – Middlesbrough | 1X | 1.40 | WIN |
Volendam – Jong AZ | Goal/Goal-Yes | 1.50 | LOSS | |
Thun – Wil | 1 AH -0.5 | 1.61 | LOSS | |
Lille – Brest | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 6.76 | LOSS | ||
05.12.2024 | LKS – Legia | 2 AH -1.5 | 2.00 | WIN |
Lazio – Napoli | Over 1.5 goals | 1.40 | WIN | |
Fulham – Brighton | 1X | 1.40 | WIN | |
Anderlecht – Westerlo | 1 AH -0.5 | 1.66 | WIN | |
Combo | 6.51 | WIN | ||
04.12.2024 | Fiorentina – Empoli | Goal/Goal-Yes | 2.00 | WIN |
Leipzig – Eintracht | 1X | 1.40 | WIN | |
Aston Villa – Brentford | Over 2.5 goals | 1.61 | WIN | |
Ajax – Utrecht | Goal/Goal-Yes | 1.66 | WIN | |
Combo | 7.48 | WIN | ||
03.12.2024 | Leicester – West Ham | 1X | 1.50 | WIN |
Bologna – Monza | 1 AH -0.5 | 1.70 | WIN | |
MTK – Paks | Goal/Goal-Yes | 1.61 | WIN | |
Milan – Sassuolo | 1 AH -1.5 | 1.80 | WIN | |
Combo | 7.39 | WIN | ||
02.12.2024 | Sakaryaspor – Boluspor | 1 AH 0.0 | 1.66 | WIN |
Jong AZ – Maastricht | Goal/Goal-Yes | 1.50 | WIN | |
Guimaraes – Gil Vicente | Goal/Goal-No | 1.75 | WIN | |
Roma – Atalanta | Goal/Goal-Yes | 1.70 | LOSS | |
Combo | 7.41 | LOSS | ||
01.12.2024 | Rayo Valecano – Athletic Bilbao | X2 | 1.40 | WIN |
Tottenham – Fulham | Goal/Goal-Yes | 1.44 | WIN | |
Heidenheim – Eintracht | 2 AH -0.5 | 1.90 | WIN | |
Torino – Napoli | 2 | 1.80 | WIN | |
Combo | 6.89 | WIN | ||
30.11.2024 | Valladolid – Atletico Madrid | Goal/Goal-No | 1.70 | WIN |
Bologna – Venezia | 1 AH -0.5 | 1.70 | WIN | |
Leipzig – Wolfsburg | Over 2.5 goals | 1.66 | WIN | |
Basel – Lausanne | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 7.72 | WIN | ||
30.11.2024 | Wolves – Bournemouth | X2 | 1.40 | WIN |
Bologna – Venezia | 1 AH -0.5 | 1.70 | WIN | |
Union Berlin – Leverkusen | 2 | 1.75 | WIN | |
Basel – Lausanne | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 6.71 | WIN | ||
29.11.2024 | Septemvri Sofia – Cherno More Varna | 2 | 1.50 | WIN |
Brondby – Aalborg | 1 AH -1.5 | 1.80 | LOSS | |
Sheffield United – Sunderland | Goal/Goal-No | 1.80 | WIN | |
Schalke – Kaiserslautern | Goal/Goal-Yes | 1.55 | LOSS | |
Combo | 7.53 | LOSS | ||
28.11.2024 | Slavia Praha – Fenerbahche | Over 2.5 goals | 2.10 | WIN |
Heidenheim – Chelsea | 2 | 1.40 | WIN | |
Qarabag – Lyon | Goal/Goal-Yes | 1.50 | WIN | |
Fiorentina – Pafos | Over 2.5 goals | 1.66 | WIN | |
Combo | 7.32 | WIN | ||
27.11.2024 | Dinamo Zagreb – Dortmund | Over 2.5 goals | 1.55 | WIN |
Monaco – Benfica | Over 2.5 goals | 1.66 | WIN | |
PSV – Shakhtar | Over 2.5 goals | 1.61 | WIN | |
Aston Villa – Juventus | Under 2.5 goals | 1.75 | WIN | |
Combo | 7.25 | WIN | ||
26.11.2024 | Slovan Bratislava – Milan | Over 3.5 goals | 2.00 | WIN |
Norwich – Plymouth | Over 2.5 goals | 1.61 | WIN | |
Sporting – Arsenal | Over 2.5 goals | 1.80 | WIN | |
Man City – Feyenoord | Over 2.5 goals | 1.40 | WIN | |
Combo | 8.11 | WIN | ||
25.11.2024 | Newcastle – West Ham | Goal/Goal-Yes | 1.66 | LOSS |
Midtylland – Silkeborg | Over 2.5 goals | 1.61 | LOSS | |
Vendsyssel – Odense | 2 AH -1.5 | 2.00 | LOSS | |
Dordrecht – Top Oss | Over 2.5 goals | 1.44 | WIN | |
Combo | 7.70 | LOSS | ||
24.11.2024 | Leganes – Real Madrid | Over 2.5 goals | 1.90 | WIN |
Como – Fiorentina | X2 | 1.40 | WIN | |
Southampton – Liverpool | Over 2.5 goals | 1.44 | WIN | |
Copenhagen – Lyngby | Goal/Goal-Yes | 2.00 | WIN | |
Combo | 7.66 | WIN | ||
23.11.2024 | Man City – Tottenham | Over 2.5 goals | 1.40 | WIN |
Everton – Brentford | 1 AH 0.0 | 1.75 | DRAW | |
Arsenal – Nottingham | Over 2.5 goals | 1.80 | WIN | |
Leicester – Chelsea | Goal/Goal-Yes | 1.61 | WIN | |
Combo | 7.10 | WIN | ||
22.11.2024 | PSG – Toulouse | 1 AH -1.5 | 1.80 | WIN |
Monaco – Brest | 1 AH -1.0 | 1.85 | DRAW | |
Ferrol – Levante | 2 AH 0.0 | 1.61 | DRAW | |
Plymouth – Watford | X2 | 1.40 | WIN | |
Combo | 7.51 | WIN | ||
19.11.2024 | Czech – Georgia | 1 AH -0.5 | 1.70 | WIN |
Malta – Andorra | Under 2.5 goals | 1.44 | WIN | |
Montenegro – Turkey | 2 AH -1.0 | 1.80 | LOSS | |
Bosnia – Holland | Goal/Goal-No | 1.70 | LOSS | |
Combo | 7.49 | LOSS | ||
18.11.2024 | Croatia – Portugal | Goal/Goal-Yes | 1.70 | WIN |
Bulgaria – Belarus | Under 2.5 goals | 1.66 | WIN | |
Serbia – Denmark | X2 | 1.40 | WIN | |
Romania – Cyprus | 1 AH -1.5 | 1.75 | WIN | |
Combo | 6.91 | WIN | ||
17.11.2024 | Finland – Greece | Under 2.5 goals | 1.50 | WIN |
Cadiz – Cordoba | Goal/Goal-No | 1.83 | WIN | |
Italy – France | 2 AH 0.0 | 1.66 | WIN | |
Latvia – Armenia | X2 | 1.44 | WIN | |
Combo | 6.56 | WIN | ||
16.11.2024 | Andorra – Moldova | Goal/Goal-No | 1.44 | WIN |
Georgia – Ukraine | 1 AH 0.0 | 1.75 | DRAW | |
Levante – Elche | 1X | 1.40 | WIN | |
Santander – Burgos | 1 AH -1.0 | 2.00 | WIN | |
Combo | 7.06 | WIN | ||
15.11.2024 | Portugal – Poland | Over 2.5 goals | 1.61 | WIN |
Gabon – Morocco | Under 2.5 goals | 1.50 | LOSS | |
Cyprus – Lithuania | X2 | 1.55 | LOSS | |
Luxembourg – Bulgaria | 2 AH 0.0 | 1.83 | WIN | |
Combo | 6.85 | LOSS | ||
14.11.2024 | France – Israel | Goal/Goal-No | 1.66 | WIN |
Slovenia – Norway | Over 1.5 goals | 1.40 | WIN | |
Venezuela – Brazil | Goal/Goal-Yes | 2.00 | WIN | |
Ireland – Finland | Goal/Goal-No | 1.70 | WIN | |
Combo | 7.90 | WIN | ||
10.11.2024 | Stuttgart – Eintracht | Over 2.5 goals | 1.44 | WIN |
Monza – Lazio | 2 | 1.80 | WIN | |
Atalanta – Udinese | 1 | 1.40 | WIN | |
Betis – Celta Vigo | Over 2.5 goals | 1.90 | WIN | |
Combo | 6.89 | WIN | ||
09.11.2024 | Brentford – Bournemouth | Over 2.5 goals | 1.61 | WIN |
Strasbourg – Monaco | 2 | 2.00 | WIN | |
Fortuna – Paderborn | 1X | 1.40 | WIN | |
Crystal Palace – Fulham | X2 | 1.50 | WIN | |
Combo | 6.76 | WIN | ||
08.11.2024 | Eintracht B – Hamburger | Over 2.5 goals | 1.66 | WIN |
Lecce – Empoli | Goal/Goal-No | 1.70 | LOSS | |
Rayo Valecano – Las Palmas | 1 AH -0.5 | 1.80 | LOSS | |
Botev Plovdiv – Lokomotiv Sofia | 1 | 1.40 | WIN | |
Combo | 7.11 | LOSS | ||
07.11.2024 | Lazio – Porto | 1X | 1.40 | WIN |
Ajax – Maccabi Tel Aviv | 1 AH -1.5 | 2.00 | WIN | |
AZ – Fenerbahche | Over 2.5 goals | 1.90 | WIN | |
Hoffenheim – Lyon | Goal/Goal-Yes | 1.44 | WIN | |
Combo | 7.66 | WIN | ||
06.11.2024 | Sparta Praha – Brest | 1 AH 0.0 | 1.70 | LOSS |
PSG – Atletico Madrid | Goal/Goal-Yes | 1.75 | WIN | |
Besiktas – Malmo | Over 2.5 goals | 1.61 | WIN | |
Preston – Sunderland | X2 | 1.40 | WIN | |
Combo | 6.71 | LOSS | ||
05.11.2024 | Real Madrid – Milan | Over 2.5 goals | 1.50 | WIN |
Bristol City – Sheffield United | X2 | 1.44 | WIN | |
Slovan Bratislava – Dinamo Zagreb | 2 AH -0.5 | 2.00 | WIN | |
QPR – Middlesbrough | Over 2.5 goals | 1.90 | WIN | |
